697 Vehicles Matching:
- All Listings
Used 2020 Acura MDX SH-AWD w/Tech w/A-SPEC SUV AWD

Mileage: | 9040 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | Gasoline |
Exterior Color: | Platinum White Pearl |
![]() | |
![]() |
Interior Color: | Ebony |
VIN Number: | 5J8YD4H01LL019941 |
Stock Number: | Z13022 |
Price: | $45,500 |
Price :
$45,500
Plus Sales Tax
Used 2018 Acura MDX w/Advance SUV

Mileage: | 46339 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Silver |
![]() | |
![]() |
Interior Color: | Graystone |
VIN Number: | 5J8YD3H80JL006028 |
Stock Number: | Z12809 |
Price: | $33,500 |
Price :
$33,500
Plus Sales Tax
Used 2017 Acura MDX SH-AWD w/Advance SUV AWD

Mileage: | 59962 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | Gasoline |
Exterior Color: | Lunar Silver Metallic |
![]() | |
![]() |
Interior Color: | Ebony |
VIN Number: | 5FRYD4H81HB002411 |
Stock Number: | Z12333 |
Price: | $28,500 |
Price :
$28,500
Plus Sales Tax
Used 2019 Alfa Romeo Stelvio Quadrifoglio Base Crossover AWD

Mileage: | 9281 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | Gasoline |
Exterior Color: | Blue |
![]() | |
![]() |
VIN Number: | ZASPAKEV2K7C52152 |
Stock Number: | Z12734 |
Price: | $68,500 |
Price :
$68,500
Plus Sales Tax
New 2020 Alfa Romeo Giulia Sedan AWD

Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | Gasoline |
Exterior Color: | Vesuvic Gray Metallic |
VIN Number: | ZARFANBN1L7630298 |
![]() | |
![]() |
Stock Number: | A630298 |
Price: | $0 |
Used 2018 Audi S5 Sportback 3.0T quattro Premium Plus Hatchback

Mileage: | 23620 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | Gasoline |
Exterior Color: | Blue |
![]() | |
![]() |
Interior Color: | Black |
VIN Number: | WAUB4CF56JA102669 |
Stock Number: | Z12774 |
Price: | $46,500 |
Price :
$46,500
Plus Sales Tax
Used 2012 Audi A7 Quattro Hatchback

Mileage: | 109386 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | Gasoline |
Exterior Color: | Brilliant Black |
![]() | |
![]() |
Interior Color: | Black |
VIN Number: | WAUSGAFC4CN002589 |
Stock Number: | U163407B |
Price: | $17,708 |
Price :
$17,708
Plus Sales Tax
Used 2018 Audi Q7 3.0T quattro Premium Plus SUV AWD

Mileage: | 52659 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | Gasoline |
Exterior Color: | Night Black |
![]() | |
![]() |
Interior Color: | Black |
VIN Number: | WA1LAAF78JD026760 |
Stock Number: | Z12054 |
Price: | $34,750 |
Price :
$34,750
Plus Sales Tax
Used 2007 Audi A3 2.0T Wagon

Mileage: | 105204 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Ocean Blue Pearl Effect |
![]() | |
![]() |
Interior Color: | Beige |
VIN Number: | WAUHF78P57A180556 |
Stock Number: | U13089A |
Price: | $7,238 |
Price :
$7,238
Plus Sales Tax
Used 2016 Audi RS 7 4.0T quattro Prestige Hatchback

Mileage: | 62490 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | Gasoline |
Exterior Color: | Nardo Gray |
![]() | |
![]() |
Interior Color: | Black |
VIN Number: | WUAW2AFC1GN900076 |
Stock Number: | Z11926A |
Price: | $52,000 |
Price :
$52,000
Plus Sales Tax
Used 2014 Audi R8 5.2 quattro Spyder Convertible AWD

Mileage: | 15574 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | Gasoline |
Exterior Color: | Black |
![]() | |
![]() |
VIN Number: | WUASNAFG9EN002346 |
Stock Number: | Z13078 |
Price: | $105,000 |
Price :
$105,000
Plus Sales Tax
Used 2017 Audi A7 3.0T quattro Premium Plus Hatchback

Mileage: | 45601 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | Gasoline |
VIN Number: | WAUW2AFC5HN082573 |
![]() | |
![]() |
Stock Number: | T2206 |
Price: | $39,000 |
Price :
$39,000
Plus Sales Tax
Used 2017 Audi Q3 2.0T Premium SUV

Mileage: | 86077 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Glacier White Metallic |
![]() | |
![]() |
Interior Color: | Rock Gray |
VIN Number: | WA1BCCFS8HR014000 |
Stock Number: | 173385AA |
Price: | $18,973 |
Price :
$18,973
Plus Sales Tax
Used 2020 Audi SQ5 3.0T quattro Premium Plus SUV AWD

Mileage: | 5706 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | Gasoline |
Exterior Color: | Black |
![]() | |
![]() |
Interior Color: | Black |
VIN Number: | WA1B4AFYXL2028911 |
Stock Number: | Z12926 |
Price: | $53,500 |
Price :
$53,500
Plus Sales Tax
Used 2019 Audi A5 Sportback 2.0T quattro Premium Hatchback

Mileage: | 27307 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | Gasoline |
Exterior Color: | Black |
![]() | |
![]() |
Interior Color: | Black |
VIN Number: | WAUANCF56KA058067 |
Stock Number: | Z12910 |
Price: | $33,000 |
Price :
$33,000
Plus Sales Tax
Used 2015 Audi A3 2.0T quattro Prestige Convertible AWD

Mileage: | 77773 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | Gasoline |
Exterior Color: | Brilliant Black |
![]() | |
![]() |
Interior Color: | Black |
VIN Number: | WAUWFLFF9F1060011 |
Stock Number: | U231718AA |
Price: | $18,744 |
Price :
$18,744
Plus Sales Tax
Used 2018 Audi A8 L 3.0T quattro Sedan AWD

Mileage: | 23025 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | Gasoline |
Exterior Color: | Glacier White Metallic |
![]() | |
![]() |
Interior Color: | Tan |
VIN Number: | WAU44AFDXJN000563 |
Stock Number: | Z12624 |
Price: | $44,000 |
Price :
$44,000
Plus Sales Tax
Used 2019 Audi SQ5 3.0T quattro Premium Plus SUV AWD

Mileage: | 19725 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | Gasoline |
Exterior Color: | Gray |
![]() | |
![]() |
Interior Color: | Black |
VIN Number: | WA1B4AFYXK2030060 |
Stock Number: | Z12773 |
Price: | $48,500 |
Price :
$48,500
Plus Sales Tax
Used 2009 Audi A4 2.0T quattro Sedan AWD

Mileage: | 154495 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | Gasoline |
Exterior Color: | White |
![]() | |
![]() |
VIN Number: | WAUSF78K19N054846 |
Stock Number: | U9295A |
Price: | $7,749 |
Price :
$7,749
Plus Sales Tax
Used 2018 Audi S5 Sportback 3.0T quattro Prestige Hatchback

Mileage: | 61077 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | Gasoline |
Exterior Color: | Daytona Gray Pearl Effect |
![]() | |
![]() |
Interior Color: | Black |
VIN Number: | WAUC4DF59JA010871 |
Stock Number: | U215782A |
Price: | $44,570 |
Price :
$44,570
Plus Sales Tax